Marijan Žura and Simon Detelbach and Tomaž Maher and Rok Marsetič and Irena Strnad (2012) Capacity analysis of several one- and two-level intersection reconstruction variants of round about Primskovo in Kranj. In: 11. slovenski kongres o cestah in prometu, 24. - 25. oktobra 2012, Portorož.
Abstract
| Item Type: | Conference or Workshop Item (Paper) |
| Keywords: | traffic safety / roads / traffic / microsopic model / capacity analysis of the intersection / road design / turbo roundabout / roundabout with "depressed" lanes for right turning / two or more-level intersection |
| Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50057&select=(ID=6191457) |
| Institution: | University of Ljubljana |
| Department: | Faculty of Civil and Geodetic Engineering |
| Divisions: | Faculty of Civil and Geodetic Engineering > Department of Civil Engineering > Traffic Technical Institute |
| Item ID: | 4136 |
| URI: | http://drugg.fgg.uni-lj.si/id/eprint/4136 |
|---|
Available Versions of this Item.
- Capacity analysis of several one- and two-level intersection reconstruction variants of round about Primskovo in Kranj (deposited 29 Jan 2013 15:54)[Currently Displayed]
Actions (login required)